EarthScope Funded Proposals
| Prop | PI/Last | Institute | Title | Dur (yr) | |
| 2011 | 1101100 | Arrowsmith, Garnero, Semken, Taylor, Fouch | ASU | Bridging Data, New Technologies, and Communities to Enable and Communicate EarthScope Exploration and Discovery | 4 |
| 1053627 | Fialko, Sandwell, Agnew | UCSD | Study of Postseismic Deformation Due to the 2010 M7.2 El Mayor (Mexico) Earthquake | 2 | |
| 1053208 | Agnew | UCSD | Characterizing PBO Borehole Strainmeters: Calibration, Earthquake Response, Noise Statistics and Sources | 2 | |
| 1053064 | Helmberger | CIT | Mantle Structures Beneath USArray | 2 | |
| 1053576 | Walker, de Groot-Hedlin, Hedlin | UCSD | Infrasonic Hotspot Mapping and Atmospheric Probing with the USArray | 1 | |
| Wkshps | 1059661 | Trehu, Plank, Hirth, Conrad, Dalton | OSU | EarthScope Institute: The Lithosphere-Asthenosphere Boundary | 1 |
| 1136497 | Freymueller, Tape | U Alaska | EarthScope Workshop: Opportunities for EarthScope Science in Alaska in Anticipation of USArray | 1 | |
| 2010 | 1029105 | Bralower | Penn State | Acquisition of High-Performance Transmitted Light Microscopes for the Micropaleontology Laboratory at The Pennsylvania State University | 1 |
| 0952375 | Boler, Burgmann, Amelung, Phillips | UNAVCO | EarthScope Comprehensive SAR Archive | 1 | |
| 0951558 | Koper, de Foy | U Utah | Location and Characterization of Ambient Seismic Noise Using USArray | 1 | |
| 0956051 | Peng | Georgia Tech | CAREER: Integrated Research and Education in Earthquake Triggering and Non-Volcanic Tremor | 2 | |
| 1015016 | Calkins, Abers | Columbia U | Probing the roots of active volcanic systems with spectral ambient noise tomography and receiver functions | 2 | |
| 0952202 | Holtzman, Gaherty | Columbia U | Collaborative Research: Evaluating the Roles of Melt Migration and Mantle Flow in Lithospheric Evolution: The Colorado Plateau as a Geodynamic Laboratory for EarthScope | 1 | |
| 0952325 | Roy | U New Mexico | Collaborative Research: Evaluating the Roles of Melt Migration and Mantle Flow in Lithospheric Evolution: The Colorado Plateau as a Geodynamic Laboratory for EarthScope | 1 | |
| 0952345 | van der Lee | Northwestern | Collaborative Research: Superior Province Rifting Earthscope Experiment (SPREE) | 1 | |
| 0952232 | Revenaugh | U Minnesota | Collaborative Research: Superior Province Rifting Earthscope Experiment (SPREE) | 1 | |
| 0952154 | Wiens, Wysession | Washington U | Collaborative Research: Superior Province Rifting Earthscope Experiment (SPREE) | 1 | |
| 0952396 | Nabelek | OSU | Crustal-Scale Geometry of Active Continental Normal Faults | 2 | |
| 0951430 | Burgmann, Nadeau, Taira | UCB | Faulting Process from Top to Bottom Along the San Andreas Fault in the San Juan Bautista Region | 1 | |
| 0944206 | Chen | U Wyoming | Refining Seismic Velocity and Attenuation Structure of the San Andreas Fault Near Parkfield, California Using Full-3D Waveform Tomography | 2 | |
| 0952280 | Johnson | Indiana U | Kinematic and Dynamic Models of Actively Deforming Lithosphere of the Western US | 1 | |
| 1039168 | Oskin | UC Davis | RAPID: Collaborative Research: Airborne Lidar Scan of the 4 April 2010 Sierra El Mayor, Baja California Earthquake Rupture | 1 | |
| 0951731 | Bennett | U Arizona | Collaborative Research: Geodetic Constraints on the Kinematics of the Colorado Plateau and its Western and Southern Margin | 1 | |
| 0952166 | Kreemer | UNR | Collaborative Research: Geodetic Constraints on the Kinematics of the Colorado Plateau and its Western and Southern Margin | 1 | |
| 1042253 | Weldon, Schmidt | U Oregon | RAPID: Observations of Vertical Deformation From Tidal Time Series for the 2010 Slow Slip Event in Cascadia | 1 | |
| 0955547 | Pritchard | Cornell | CAREER: Increasing the use of imaging geodesy for studies of tectonics, volcanoes, and glaciers | 3 | |
| 0948591 | Garnero | Arizona State | Collaborative Research: High Resolution Imaging of Deep Mantle Structure and Dynamics Using USArray Data | 2 | |
| 0948660 | Lay | UC Santa Cruz | Collaborative Research: High Resolution Imaging of Deep Mantle Structure and Dynamics Using USArray Data | 2 | |
| 0952281 | Park | Yale | Love-Rayleigh Scattering and Regional Anisotropy in USArray | 1 | |
| 0952187 | Thorne | U Utah | Interferometric Imaging of Deep Mantle Reflectors Beneath the Western United States | 2 | |
| 0951901 | van der Hilst | MIT | Collaborative Research: Multiscale Travel Time Tomography of the Mantle to 1000 km Depth Beneath the Western USA | 2 | |
| 0952194 | Humphreys | U Oregon | Collaborative Research: Multiscale Travel Time Tomography of the Mantle to 1000 km Depth Beneath the Western USA | 2 | |
| 0955909 | Lowry | Utah State | CAREER: Earth Rheology and Deformation Processes | 3 | |
| 1041582 | Bennett | U Arizona | Rapid Response Research (RAPID) Proposal for the April 4, 2010 Mw 7.2 El Mayor-Cucapah Earthquake, Northern Baja California, Mexico | 1 | |
| 1039147 | Arrowsmith | Arizona State | RAPID: Collaborative Research: Airborne Lidar Scan of the 4 April 2010 Sierra El Mayor, Baja California Earthquake Rupture | 1 | |
| 1039474 | Bilham | CU Boulder | RAPID: Fault Creep Following the Mw=7.2 Sierra El Mayor Earthquake of 4 April | 1 | |
| 0950391 | Shearer | UC San Diego | Analysis of Regional Phase Data from USArray | 3 | |
| 0952285 | Ekstrom | Columbia | Surface-wave Propagation Across North America: New Methods, Observations and Models | 3 | |
| 0950517 | Marone, Saffer | Penn State | Laboratory Study of Phase III SAFOD Core: Physical Properties and Mechanical Behavior of the Active San Andreas Fault Zone | 2 | |
| 0946634 | King | MIT | Collaborative Research: Simultaneous Inversions of GPS Time Series for Kinematics and Transients in Cascadia | 2 | |
| 1062251 | McCaffrey | Portland State | Collaborative Research: Simultaneous Inversions of GPS Time Series for Kinematics and Transients in Cascadia | 2 | |
| 0952064 | Liu, Gao | Missouri S&T | Mantle Anisotropic Structure and Dynamics Beneath the Western United States: Constraints from Shear-wave Splitting Analysis | 3 | |
| 0952234 | Freed | Purdue | Identification of Postseismic Transients in PBO GPS Time-Series | 2 | |
| 0952174 | McGuire | WHOI | Collaborative Research: Understanding the Connections Between Strain Transients and Earthquake Swarms | 3 | |
| 0952249 | Richardson | Penn State | Collaborative Research: Understanding the Connections Between Strain Transients and Earthquake Swarms | 3 | |
| 0844276 | Fischer, Forsyth | Brown | Collaborative Research: Understanding Lithospheric Suturing and Passive Margin Development Beneath the Southeastern U.S. | 5 | |
| 0844186 | Wagner | UNC | Collaborative Research: Understanding Lithospheric Suturing and Passive Margin Development Beneath the Southeastern U.S. | 5 | |
| 0844154 | Hawman | U Georgia | Collaborative Research: Understanding Lithospheric Suturing and Passive Margin Development Beneath the Southeastern U.S. | 5 | |
| Wkshps | 1041872 | Trehu | OSU | Workshop Support: An EarthScope Institute on the Spectrum of Fault Slip Behaviors | 1 |
| 1045485 | van der Lee | Northwestern | Collaborative Research: USArray Data Processing Short Course for the Next Generation of Seismologists II | 1 | |
| 1045540 | Miller | USC | Collaborative Research: USArray Data Processing Short Course for the Next Generation of Seismologists II | 1 | |
| 1045442 | Pavlis | Indiana U | Collaborative Research: USArray Data Processing Short Course for the Next Generation of Seismologists II | 1 | |
| 1038086 | Egbert | OSU | Support for 20th International Workshop on Electromagnetic Induction in the Earth, to be held September 18-24, 2010 in Giza, Egypt | 1 | |
| 0952257 | Marshak | UIUC | Pre-Earthscope Workshop Proposal: Tectonic Targets for Earthscope in the Midcontinent | 1 | |
| 2009 | 0842753 | Korenaga | Yale | New Insights into the Fine-scale Behavior of Subducted Slab Around the Transition Zone and in the Deep Mantle | 2 |
| 0844392 | Creager, Vidale, Houston | U Wash | Unlocking the Inner Life of Cascadia Tremor with an Array of Arrays | 2 | |
| 0844103 | Ben-Zion | USC | Bimaterial Interfaces, Damage Zones, Earthquake Directivities and Signatures of Rupture Opening in the Parkfield Section of the San Andreas Fault | 3 | |
| 0844097 | Ritzwoller | CU | Crustal and Uppermost Mantle Anisotropy From Seismic Ambient Noise Data Observed on EarthScope/USArray | 3 | |
| 0843878 | Agnew | SIO | Seismic Noise and Episodic Tremor: Improving Models for External Sources to Improve Detection of Internal Ones | 2 | |
| 0844400 | McGill, Bennett | CSU-SanBernard | RUI: Investigating Disagreements Between Geologically and Geodetically Estimated Slip Rates for the San Bernardino and San Gorgonio Pass Sections of the San Andreas Fault | 3 | |
| 0844389 | Blewitt, Hammond, Plag | UNR | Revealing the Nature of Contemporary Uplift and Collapse in the Sierra Nevada - Great Basin System | 2 | |
| 0937275 | Silver | CIW | EAGER: Detecting Structural Changes During an ETS Event: Proof of Concept | 1 | |
| 0844202 | Erslev | UWyoming | Collaborative Research: Formation of Basement-involved Foreland Arches: An Integrated EarthScope Experiment | 3 | |
| 0843889 | Siddoway, Anderson | Colorado College | Collaborative Research: Formation of Basement-involved Foreland Arches: An Integrated EarthScope Experiment | 3 | |
| 0843835 | Harder, Miller | UTEP | Collaborative Research: Formation of Basement-involved Foreland Arches: An Integrated EarthScope Experiment | 1 | |
| 0843657 | Sheehan | CU | Collaborative Research: Formation of Basement-involved Foreland Arches: An Integrated EarthScope Experiment | 2 | |
| 0847499 | Smith-Konter | UTEP | CAREER: An Integrated Geologic, Geodetic, and Paleoseismic Study of Plate Boundary Stress Evolution and Geoscience Education Utilizing the EarthScope Database | 5 | |
| 0844386 | Klemperer | Stanford | Flexarray 3D Passive Seismic Imaging of Core-complex Extension in the Ruby Range, Nevada | 3 | |
| 0844041 | Evans | WHOI | Collaborative Research: An Earthscope Magnetotelluric Survey of the Southern Cascadia Subduction System, Washington | 3 | |
| 0843725 | Wannamaker | UUtah | Collaborative Research: An Earthscope Magnetotelluric Survey of the Southern Cascadia Subduction System, Washington | 3 | |
| 0844760 | Levander | Rice | Collaborative Research: Examining the Evolution of the Colorado Plateau and Its Relation to the Surrounding Tectonic Provinces Using USArray Data | 2 | |
| 0844264 | Hole | Virginia Tech | Collaborative Research: Deformation and Magmatic Modification of a Steep Continental Margin, Western Idaho-eastern Oregon | 5 | |
| 0844260 | Tikoff | U Wisconsin | Collaborative Research: Deformation and Magmatic Modification of a Steep Continental Margin, Western Idaho-eastern Oregon | 5 | |
| 0844187 | Russo | U Florida | Collaborative Research: Deformation and Magmatic Modification of a Steep Continental Margin, Western Idaho-eastern Oregon | 5 | |
| 0844149 | Vervoort | WSU | Collaborative Research: Deformation and Magmatic Modification of a Steep Continental Margin, Western Idaho-eastern Oregon | 5 | |
| 0911006 | Humphreys | U Oregon | Collaborative Research: Geodynamic implications of imaged upper mantle heterogeneity underneath the Western United States | 2 | |
| 0910985 | Becker | USC | Collaborative Research: Geodynamic implications of imaged upper mantle heterogeneity underneath the Western United States | 2 | |
| Wkshps | 0937763 | Trehu | OSU | Proposal for EarthScope Pre-meeting Workshop Support: Leveraging USArray - Opportunities for Onshore/Offshore Experiments and USArray and EarthScope Science in Alaska | 1 | 0934397 | van der Lee | Northwestern | Collaborative Research: USArray Data Processing Workshop for the Next Generation of Seismologists | 1 |
| 2008 | 0746205 | Bowring | MIT | Collaborative Research: Thermal Evolution of North American Lower Crust: U-Pb thermochronological constraints on the seismic properties of the Lithosphere | 2 |
| 0746246 | Mahan | CU | Collaborative Research: Thermal Evolution of North American Lower Crust: U-Pb thermochronological constraints on the seismic properties of the Lithosphere | 2 | |
| 0745692 | Butler | U Portland | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745526 | Pratt-Sitaula | CWU | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745570 | Granshaw | Portland CC | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745681 | Whitman | Pac Luth U | Collaborative Research. Teachers on the Leading Edge: Linking K-12 Earth Science Teachers to EarthScope | 3 | |
| 0745803 | Dolenc | U MN | Collaborative Research: Modeling of the Byerly's False S Phase for the Earthquakes off the Coast of Northern California | 1 | |
| 0745902 | Dreger | UCB | Collaborative Research: Modeling of the Byerly's False S Phase for the Earthquakes off the Coast of Northern California | 1 | |
| 0745972 | Forsyth | Brown | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0745540 | Lee | Rice | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0745797 | Plank | LDEO | Collaborative Research: Mantle dynamics and magmatism across the Basin and Range | 3 | |
| 0746394 | Foster, Brooks, Poland, Lu | U HI | Towards better InSAR event detection: Modeling atmospheric artifacts | 2 | |
| 0742263 | Hole | VPI & SU | Collaborative Research: Seismic Imaging of New Transitional Crust in the Salton Trough Oblique Rift | 5 | |
| 0742253 | Stock | Caltech | Collaborative Research: Seismic Imaging of New Transitional Crust in the Salton Trough Oblique Rift | 5 | |
| 0745624 | King | MIT | Strain rates and tectonic processes in the track of the Yellowstone Hotspot | 2 | |
| 0745898 | Langston | CERI/UM | Wave Gradiometry for EarthScope Seismic and Strain Data | 2 | |
| 0746379 | Levander | Rice | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0745899 | Humphreys | U OR | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0745934 | Allen | UCB | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction: Part II | 2 | |
| 0748455 | Niu | Rice | CAREER:Seismic Imaging of the Earth's Mid-Mantle, the Deep Inner Core and Stress Transients | 5 | |
| 0746321 | Pulliam, Grand | U TX | SIEDCAR: Seismic Investigation of Edge-Driven Convection Associated with the Rio Grande Rift | 3 | |
| 0746192 | Saffer, Marone | Penn St | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the active San Andreas Fault zone from Phase III SAFOD cores | 2 | |
| 0746149 | Tobin | U WI | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the Active San Andreas Fault Zone from Phase III SAFOD Cores | 2 | |
| 0745965 | Stute, Schlosser, Winckler, Torgersen | LDEO | Scientific Drilling into the San Andreas Fault: Rare Gas 'Ages' of Matrix Fluids in Drill Core and Fluid Dynamics | 2 | |
| 0745588 | Zandt | U AZ | Collaborative Research: Using Mineral Physics to Interpret Seismic Anisotropy of the Basin and Range Crust | 3 | |
| 0745620 | Hacker | UCSB | Collaborative Research: Using Mineral Physics to Interpret Seismic Anisotropy of the Basin and Range Crust | 3 | |
| Wkshps | 0746025 | Wannamaker | U UT | Collaborative Research: Thermal Evolution of North American Lower Crust: U-Pb thermochronological constraints on the seismic properties of the Lithosphere | 2 |
| 2007 | 0642546 | Agnew | UCSD | Making Strainmeter Data Straightforward: Tools, Techniques, and Results to Assist the EarthScope User Community | 2 |
| 0642765 | Brudzinski | Miami U | Collaborative Research: Resolving structural control of episodic tremor and slip along the length of Cascadia | 3 | |
| 0643077 | Allen | UCB | Collaborative Research: Resolving Structural Control of Episodic Tremor and Slip Along the Length of Cascadia | 3 | |
| 0643339 | Chester J, Chester F. | Texas A&M U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643027 | Evans | Utah State U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643223 | Kirschner | Saint Louis U | Collaborative Research: Influence of Structure, Composition and Fluid-Rock Chemistry on Mode of Slip in the San Andreas Fault Zone at SAFOD | 2 | |
| 0643177 | Davis, Schneps | Smithsonian | EarthScope Panorama: Informal Geoscience Education for Young People | 1 | |
| 0639507 | Helmberger | CIT | Refining Upper Mantle Models Beneath the Western U. S. | 4 | |
| 0642474 | Levander | Rice | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0642487 | Humphreys | U OR | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0643392 | Burgmann, Allen, Nadeau | UCB | Collaborative Research: Making the San Andreas Fault at the Mendocino Triple Junction | 1 | |
| 0645503 | Li | U Houston | CAREER: Integrating seismic constraints on continental upper mantle | 5 | |
| 0642890 | Owens, Crotwell | U So Car | The EarthScope Automated Receiver Survey, Phase II: Product Integration, Accessibility, & Expansion | 1 | |
| 0711526 | Ritzwoller, Yang | CU | Ambient Noise and Teleseismic Tomography to infer the Physical State and Structure of the Crust and Upper Mantle in the Western United States | 3 | |
| 0643060 | Romanowicz | UCB | Collaborative Research: Characterizing North American Upper Mantle Structure with Integrated Inversions of USArray Surface Wave and Scattered Body Wave Data | 3 | |
| 0641772 | Fischer | Brown | Collaborative Research: Characterizing North American Upper Mantle Structure with Integrated Inversions of USArray Surface Wave and Scattered Body Wave Data | 3 | |
| 0710844 | Segall | Stanford | Deformation and Seismicity Accompanying Effusive Silicic Eruptions | 2 | |
| 0619078 | Bielak, Steidl, Kallivokas, Velazquez, Asimaki | UCSB | NEESR-SG: High-fidelity site characterization by
experimentation, field observation, and inversion-based modeling |
4 | |
| 0719204 | Trehu, Lillie, Egbert, Vincent | OSU | Planning, Products, and the Public: An EarthScope National Office at Oregon State University | 4 | |
| 0645752 | van der Lee | NW | CAREER: Estimating temperature and water content of the North American mantle from geophysical observations | 5 | |
| 0643249 | Walker, Tsoflias | U KS | Collaborative Research: How is Strain of the Eastern California Shear Zone Transferred Across the Garlock Fault? | 2 | |
| 0643096 | Kirby | PSU | Collaborative Research: How is Strain of the Eastern California Shear Zone Transferred Across the Garlock Fault? | 2 | |
| 0635757 | Wesnousky, Hammond, Kreemer | UNR | Integrated Geologic and Geodetic Study of Strain Accumulation and Release in the Northern Walker Lane | 3 | |
| Wkshps | 0443178 | Simpson, van der Vink | EarthScope National Meeting | ||
| 0641695 | van der Pluijm, Tikoff | U MI | GeoFrame: A science workshop on the Lewis & Clark Megaswath (Cascadia-Northern Rockies-Black Hills) | ||
| 2006 | 0545519 | Bennett | U AZ | Collaborative Research: Determination of Time Dependent Velocity and Velocity Gradient Tensor Fields for EarthScope | 2 |
| 0545606 | Holt | SUNY SB | COLLABORATIVE RESEARCH: Determination of time-dependent velocity and velocity gradient fields for EarthScope | 2 | |
| 0545441 | Creager, Malone | U WA | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544847 | Abers | BU | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0545399 | Hacker | UCSB | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544894 | Melbourne | CWU | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0544996 | Rondenay | MIT | Collaborative Research: Earthscope integrated investigation of Cascadia subduction zone tremor, structure and process | 4 | |
| 0537901 | Dolan | USC | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0537580 | Owen | U Cinn | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0538009 | Finkel | UCB/LLNL | Collaborative Research: Determination of Slip Rates on the Death Valley-Fish Lake Valley Fault System: Toward an Understanding of the Spatial & Temporal Extent of Strain Transients | 3 | |
| 0548288 | Fouch | ASU | CAREER: Integrating Multidisciplinary Geophysical Studies via the EarthScope Initiative | 5 | |
| 0545777 | Gaherty, Lerner-Lam | Columbia U | Collaborative Research: Mapping Upper-Mantle Anisotropy in Western U.S.: Constraints on Crust-Mantle Coupling | 3 | |
| 0545016 | Roy | U NM | Collaborative Research: Mapping upper-mantle anisotropy in the western US: Constraints on crust-mantle coupling | 3 | |
| 0545472 | Hadizadeh, Babaie, Mair, DiToro | U Louisville | Microstructural analyses of gouge from the San Andreas Fault Observatory at Depth (SAFOD) borehole in relation to brittle fault mechanics: A collaborative study | 3 | |
| 0545342 | Harris, Williams | OSU | Collaborative Research: New Heat Flow Values at PBO Borehole Strain Meter Sites: Implications for deformation | 4 | |
| 0545359 | Chapman | U Utah | Collaborative Research: New Heat Flow Values at PBO Borehole Strain Meter Sites: Implications for deformation | 4 | |
| 0511000 | Humphreys | U OR | Origin of the Columbia River Basalts and Uplift of the Wallowa Mountains | 3 | |
| 0545250 | Kilb, Kent | UCSD | Community Access to Visualizations of EarthScope Focus Sites: Collaborative Construction of Virtual 3-D Models | 3 | |
| 0545029 | Levander, Pavlis, Aster, Rondenay | Rice | Collaborative Research: Imaging Science Workshops for USArray | W | |
| 0545698 | Levin | Rutgers | Seismic anisotropy and rock texture within the Cascadia megathrust zone | 2 | |
| 0545702 | Marone, Chapman, Saffer | Penn St | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the San Andreas Fault and 3D SAFOD Volume | 2 | |
| 0545548 | Tobin | NM Tech | Collaborative Research: Laboratory Study of the Mechanics and Physical Properties of the San Andreas Fault and 3D SAFOD Volume | 2 | |
| 0545751 | Mueller, Foster | U FL | Development of a 4-D Model of Crustal Evolution in the Northern Rocky Mountains | 3 | |
| 0544730 | Nadeau | UCB | Seismic Indicators of Time-Varying Deep Deformation along the Central San Andreas Fault | 1 | |
| 0609595 | Snieder, Malin | CSM | Seismic Interferometry: Viladtion with the TRex Shaker and Application to SAFOD | 3 | |
| 0544731 | Wysession | Washington U | Seismic Travel Times and Attenuation Measurements: An Earthscope Data Product | 2 | |
| Wkshps | 0545870 | Blewitt | UNAVCO, Inc. | Workshops to Establish a Stable North America Reference Frame for EarthScope | 1 |
| 0544540 | Furlong | Penn ST | Northern California Plate Boundary Evolution: Workshop Focused on Defining LIDAR (ALSM) Targets and Priorities | 1 | |
| 0545793 | van der Pluijm, Tikoff | U MI | GeoTraverse: A Geologic Framework for USArray - workshop | 1 | |
| 0630165 | Stockli | U KS | GeoFrame: Walker Lane | 1 | |
| 2005 | 0454475 | Agnew | Scripps | Making Effective Use of GPS and Strainmeter Data: A PBO Pilot Project | 2 |
| 0454552 | Amelung, Dixon | U Miami | Collaborative Research: A pre-EarthScope ground velocity map for the Basin and Range Province based on InSAR and GPS | 3 | |
| 0454527 | Evans | Utah State | Collaborative Research: Structural-Petrologic Characterization of the San Andreas Fault in the SAFOD Drill Holes | 2 | |
| 0454525 | Chester J., Chester, F. | Texas A&M | Collaborative Research: Structural-Petrologic Characterization of the San Andreas Fault Zone in the SAFOD Drill Holes | 2 | |
| 0454531 | Kirschner | Saint Louis | Collaborative Research: Structural - Petrologic Characterization of the San Andreas Fault Zone in the SAFOD Drill Holes | 2 | |
| 0454558 | Gilbert | U AZ | Mantle Composition and Dynamics as Inferred from the Structure of the Upper Mantle Discontinuities | 2 | |
| 0453884 | Lay | UCSC | Collaborative Research: High Resolution Imaging of Deep Mantle Structure Using USArray Data | 4 | |
| 0453944 | Garnero | AZ State | Collaborative Research: High Resolution Imaging of Deep Mantle Structure Using USArray Data | 4 | |
| 0453471 | Niu | Rice | Collaborative Research: Developing a Methodology for Imaging Stress Transients at Seismogenic Depth: Data Analysis and Interpretation | 2 | |
| 0453638 | Silver, Solomon | Carnegie | Collaborative Research: Developing a Methodology for Imaging Stress Transients at Seismogenic Depth:Data Analysis and Interpretation | 2 | |
| 0454283 | Park | UC Riverside | Imaging the Deep Roots of the San Andreas Fault | 2 | |
| 0453975 | Prescott, Meertens, Blume | UNAVCO | PBO Nucleus: Support for an Integrated Existing Geodetic Network in the Western U.S. | 4 | |
| 0450082 | Ritzwoller, Shapiro | U CO | Seismic Observations from the Random Wavefield: A New Tool for High-Resolution Seismology in the Context of EarthScope | 3 | |
| 0454541 | Sheehan, Lowry, Nerem | U CO | Collaborative Research: Crustal Deformation Measurements and a Multidisciplinary Geophysical Investigation of the Rio Grande Rift | 5 | |
| 0454372 | Roy | NM | Collaborative Research: Crustal deformation measurements and a multidisciplinary geophysical investigation of the Rio Grande Rift | 5 | |
| 0454514 | Stute, Schlosser, Winckler | Columbia | Scientific Drilling into the San Andreas Fault: Fluid Transport Analysis - Rare Gas "Ages" of Matrix Porosity Fluids in Drill Core | 4 | |
| 0454511 | Thurber | U Wisc | Collaborative Research: Targeting the Phase III SAFOD Drilling | 3 | |
| 0454463 | Roecker | RPI | Collaborative Research: Targeting the Phase lll SAFOD Drilling | 3 | |
| 0454554 | Zandt, Gilbert | U AZ | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| 0454535 | Jones | U CO | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| 0454524 | Owens | USC Colum | Collaborative Research: Lithospheric Foundering Beneath the Sierra Nevada | 4 | |
| Wkshps | 0454502 | Semken, Garnero, Zah, Fouch | AZ State | Native American Perspectives and Preferences Bearing on EarthScope Deployments in the Southwest | 1 |
| 0525744 | van der Vink, Simpson | ES/IRIS | EarthScope National Meeting - 2005 | 1 | |
| 0545793 | van der Pluijm, Tikoff | U MI | GeoTraverse: A Geologic Framework for USArray | 1 | |
| 0542226 | Creager | U WA | SGER: Stalking Cascadia Episodic Tremor and Slip | 1 | |
| Bennett | U AZ | Supp | 1 | ||
| 2004 | 0346026 | Bennett | Smithsonian-Astrophys Obs | Collaborative research: Determination of time-dependent velocity and velocity gradient fields for Earthscope | 2 |
| 0346063 | Holt | SUNY Stony Brook | Collaborative research: Determination of time-dependent velocity and velocity gradient fields for Earthscope | 2 | |
| 0346188 | Burgmann | U of Cal Berkeley | Collaborative Research: Probing the Thermal Evolution of the San Andreas fault at Parkfield; Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0345563 | Blythe | U of Southern California | Collaborative Research: Probing the Thermal Evolution of the San Andreas Fault at Parkfield; Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0345900 | Farley | California Inst of Tech | Collaborative Research: Probing the Thermal Evolution of the San Andreas fault at Parkfield: Thermochronology in the San Andreas Fault Observatory at Depth (SAFOD) | 2 | |
| 0346021 | Hager | MIT | Interseismic and Postseismic Deformation and Stress Evolution: Effects of Rheology, Rupture History, and Fault System Geometry | 2 | |
| 0346141 | Haimson | U of Wisconsin | Collaborative Research: Brittle fracture, deformability, permeability, and seismic anisotropy adjacent to and inside the San Andreas Fault Zone through SAFOD | 2 | |
| 0346022 | Wong | SUNY Stony Brook | Collaborative Research: Brittle fracture, deformability, permeability, and seismic anisotropy adjacent to and inside the San Andreas Fault Zone through SAFOD | 2 | |
| 0346180 | Hamburger | Indiana U | Collaborative Research: Map Tools for EarthScope Science and Education | 2 | |
| 0346051 | Holt, Richard | SUNY SB | Collaborative Proposal: Map Tools for EarthScope Science and Education | 2 | |
| 0346229 | Humphreys, Toomey | U of OR | Earthscope | 2 | |
| 0346203 | Levander | Rice Univ | Collaborative Research: The Cenozoic history of the western US - a data integration strategy for Earthscope | 2 | |
| 0345996 | Nolet, Dahlen | Princeton | Collaborative Research: The Cenozoic history of the western US - a data | 2 | |
| 0346200 | van der Lee | Northwestern | Collaborative research: The Cenozoic history of the western US - a data integration strategy for Earthscope. | 2 | |
| 0346190 | Kirschner | Saint Louis University | Collaborative Research: RUI: Testing the stress/heat-flow paradox of the San Andreas Fault with fission-track and U+Th/He data from zircon from the SAFOD drill hole | 2 | |
| 0346154 | Garver | Union College | Collaborative Research: RUI: Testing the stress / heat-flow paradox of the San Andreas Fault with fission-track and U+Th/He data from zircon from the SAFOD drill hole | 2 | |
| 0346236 | Klemperer | Stanford University | Ultra-low frequency electromagnetic monitoring of earthquakes within the Earthscope Plate Boundary Observatory | 5 | |
| 0346245 | Klemperer, Miller | Stanford University | USArray FlexArray augmentation of a seismic study of the extension paradox at the northwest margin of the Basin-&-Range Province | 1 | |
| 0342277 | Li | U of Southern California | Seismic Characterization of Core Structure of the San Andreas Fault at Parkfield, California Using Fault-Zone Guided Waves | 2 | |
| 0346191 | Malin | Duke University | Duke Participation in SAFOD: Two Collaborative Seismic Profiling Studies using the Geophone Array in the SAFOD Pilot Hole | 2 | |
