You are viewing an unstyled version of this page. Either your browser does not support Cascading Style Sheets (CSS) or CSS styling has been disabled.
| EarthScope Instruments - Updated at 8:05 GMT Saturday Feb 4, 2012 |
| Click here to display table for all stations shown on this map |


























































| Station Code | LST1 |
| Type of Deployment | PBO |
| Geographic Location | Baton Rouge, LA |
| Longitude | 91.2 W |
| Latitude | 30.4 N |
| Height - WGS-84 (m) | -6 |
| Start Data Flow | 2006-08-14 |
| Most Recent Data | 2006-11-10 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |




| Station Code | TA-936A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Corpus Christi, TX |
| Longitude | 97.3 W |
| Latitude | 27.4 N |
| Height - WGS-84 (m) | -3 |
| Start Data Flow | 2010-01-13 |
| Most Recent Data | 2011-11-18 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-544A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | White Castle, LA |
| Longitude | 91.2 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | -2 |
| Start Data Flow | 2011-02-24 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | KVTX |
| Type of Deployment | USArray |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | -1 |
| Start Data Flow | 2007-04-16 |
| Most Recent Data | 2011-04-28 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-542A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Morse, LA |
| Longitude | 92.6 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | -1 |
| Start Data Flow | 2011-02-24 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |









| Station Code | TA-546A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Slidell, LA |
| Longitude | 89.7 W |
| Latitude | 30.2 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2011-03-16 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-541A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lake Charles, LA |
| Longitude | 93.2 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2011-02-26 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-646A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Port Sulphur, LA |
| Longitude | 89.8 W |
| Latitude | 29.6 N |
| Height - WGS-84 (m) | 0 |
| Start Data Flow | 2011-03-17 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-645A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Chauvin, LA |
| Longitude | 90.6 W |
| Latitude | 29.5 N |
| Height - WGS-84 (m) | 1 |
| Start Data Flow | 2011-03-13 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |

| Station Code | TA-243A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Waterproof, LA |
| Longitude | 91.5 W |
| Latitude | 31.9 N |
| Height - WGS-84 (m) | 2 |
| Start Data Flow | 2011-02-24 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-545A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Edgard, LA |
| Longitude | 90.5 W |
| Latitude | 30.0 N |
| Height - WGS-84 (m) | 3 |
| Start Data Flow | 2011-03-11 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |



| Station Code | TA-543A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | St. Martinville, LA |
| Longitude | 91.9 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 4 |
| Start Data Flow | 2011-02-26 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |





| Station Code | TA-638A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Rosharon, TX |
| Longitude | 95.4 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 8 |
| Start Data Flow | 2011-02-24 |
| Most Recent Data | 2011-11-06 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |







| Station Code | TA-540A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Vidor, TX |
| Longitude | 94 W |
| Latitude | 30.2 N |
| Height - WGS-84 (m) | 10 |
| Start Data Flow | 2010-05-25 |
| Most Recent Data | 2011-12-07 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-443A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Melville, LA |
| Longitude | 91.8 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 10 |
| Start Data Flow | 2011-02-13 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |



| Station Code | US-NHSC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | New Hope, SC |
| Longitude | 80.2 W |
| Latitude | 33.1 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2001-05-01 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-737A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Port Lavaca, TX |
| Longitude | 96.4 W |
| Latitude | 28.8 N |
| Height - WGS-84 (m) | 11 |
| Start Data Flow | 2010-05-25 |
| Most Recent Data | 2011-11-07 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |



| Station Code | TA-738A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Sargent, TX |
| Longitude | 95.6 W |
| Latitude | 28.8 N |
| Height - WGS-84 (m) | 13 |
| Start Data Flow | 2010-02-16 |
| Most Recent Data | 2011-11-11 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | US-KVTX |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Kingsville, TX |
| Longitude | 97.9 W |
| Latitude | 27.5 N |
| Height - WGS-84 (m) | 14 |
| Start Data Flow | 2006-07-31 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |




| Station Code | TA-539A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Liberty, TX |
| Longitude | 94.7 W |
| Latitude | 30.1 N |
| Height - WGS-84 (m) | 15 |
| Start Data Flow | 2010-04-13 |
| Most Recent Data | 2011-11-10 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-442A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Mamou, LA |
| Longitude | 92.4 W |
| Latitude | 30.7 N |
| Height - WGS-84 (m) | 15 |
| Start Data Flow | 2011-02-12 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-343A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Vidalia, LA |
| Longitude | 91.6 W |
| Latitude | 31.3 N |
| Height - WGS-84 (m) | 15 |
| Start Data Flow | 2011-02-24 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | US-VBMS |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Vicksburg, |
| Longitude | 90.5 W |
| Latitude | 32.2 N |
| Height - WGS-84 (m) | 16 |
| Start Data Flow | 2007-05-15 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-035Z |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Hargill, TX |
| Longitude | 98.1 W |
| Latitude | 26.5 N |
| Height - WGS-84 (m) | 19 |
| Start Data Flow | 2010-01-09 |
| Most Recent Data | 2011-11-20 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |









| Station Code | TA-142A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Monroe, LA |
| Longitude | 91.9 W |
| Latitude | 32.5 N |
| Height - WGS-84 (m) | 23 |
| Start Data Flow | 2011-02-22 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |




| Station Code | TA-448A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bay Minette, AL |
| Longitude | 87.9 W |
| Latitude | 30.9 N |
| Height - WGS-84 (m) | 25 |
| Start Data Flow | 2011-04-07 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |







| Station Code | US-CNNC |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Cliffs of the Neuse, NC |
| Longitude | 77.9 W |
| Latitude | 35.2 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2006-08-02 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-035A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Encino, TX |
| Longitude | 98.1 W |
| Latitude | 26.9 N |
| Height - WGS-84 (m) | 29 |
| Start Data Flow | 2010-01-12 |
| Most Recent Data | 2011-11-14 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-143A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pioneer, LA |
| Longitude | 91.4 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 30 |
| Start Data Flow | 2011-02-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |








| Station Code | TA-447A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Lucedale, MS |
| Longitude | 88.7 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 34 |
| Start Data Flow | 2011-03-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |






| Station Code | TA-342A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pineville, LA |
| Longitude | 92.3 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 37 |
| Start Data Flow | 2011-02-23 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |



| Station Code | TA-Z44A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Belzoni, MS |
| Longitude | 90.4 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 39 |
| Start Data Flow | 2011-04-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-Z42A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hamburg, AR |
| Longitude | 91.9 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 39 |
| Start Data Flow | 2011-04-21 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-Z43A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Eudora, AR |
| Longitude | 91.2 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 39 |
| Start Data Flow | 2011-04-24 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |

| Station Code | TA-444A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pine Grove, LA |
| Longitude | 90.7 W |
| Latitude | 30.7 N |
| Height - WGS-84 (m) | 40 |
| Start Data Flow | 2011-03-10 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-347A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Saraland, AL |
| Longitude | 88.5 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 40 |
| Start Data Flow | 2011-03-19 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |






| Station Code | TA-637A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Eagle Lake, TX |
| Longitude | 96.3 W |
| Latitude | 29.4 N |
| Height - WGS-84 (m) | 45 |
| Start Data Flow | 2010-05-24 |
| Most Recent Data | 2011-11-06 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-736A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Victoria, TX |
| Longitude | 97.1 W |
| Latitude | 29.0 N |
| Height - WGS-84 (m) | 45 |
| Start Data Flow | 2010-04-18 |
| Most Recent Data | 2011-11-12 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-Y43A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Gunnison, MS |
| Longitude | 90.9 W |
| Latitude | 33.9 N |
| Height - WGS-84 (m) | 46 |
| Start Data Flow | 2011-04-13 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-Y44A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Charleston, MS |
| Longitude | 90.2 W |
| Latitude | 34.0 N |
| Height - WGS-84 (m) | 46 |
| Start Data Flow | 2011-04-16 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |






| Station Code | TA-445A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Amite, LA |
| Longitude | 90.3 W |
| Latitude | 30.7 N |
| Height - WGS-84 (m) | 51 |
| Start Data Flow | 2011-03-10 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |



| Station Code | TA-441A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | DeRidder, LA |
| Longitude | 93.2 W |
| Latitude | 30.7 N |
| Height - WGS-84 (m) | 53 |
| Start Data Flow | 2011-02-11 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-X43A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Marvell, AR |
| Longitude | 90.9 W |
| Latitude | 34.5 N |
| Height - WGS-84 (m) | 53 |
| Start Data Flow | 2011-05-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-446A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Poplarville, MS |
| Longitude | 89.4 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 55 |
| Start Data Flow | 2011-03-15 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-140A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Hughton, LA |
| Longitude | 93.6 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 56 |
| Start Data Flow | 2011-02-12 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-835A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Beeville, TX |
| Longitude | 97.8 W |
| Latitude | 28.3 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2009-12-21 |
| Most Recent Data | 2011-11-13 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-340A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Bronson, TX |
| Longitude | 93.9 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2010-02-19 |
| Most Recent Data | 2011-12-10 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-242A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Grayson, LA |
| Longitude | 92.2 W |
| Latitude | 32.1 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2011-02-21 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-348A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jackson, AL |
| Longitude | 87.9 W |
| Latitude | 31.4 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2011-03-20 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-147A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Livingston, AL |
| Longitude | 88.3 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2011-04-12 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-449A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Pace, FL |
| Longitude | 87.2 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 57 |
| Start Data Flow | 2012-01-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-538A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Conroe, TX |
| Longitude | 95.5 W |
| Latitude | 30.2 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2010-01-28 |
| Most Recent Data | 2011-11-10 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-440A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Kirbyville, TX |
| Longitude | 94 W |
| Latitude | 30.7 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2010-05-22 |
| Most Recent Data | 2011-12-07 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-139A |
| Type of Deployment | Transportable Array (removed) |
| Geographic Location | Marshall, TX |
| Longitude | 94.4 W |
| Latitude | 32.7 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2010-04-30 |
| Most Recent Data | 2012-01-24 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-244A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jackson, MS |
| Longitude | 90.7 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2011-03-19 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-241A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Goldonna, LA |
| Longitude | 92.9 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 59 |
| Start Data Flow | 2011-02-10 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | US-BRAL |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Brewton, AL |
| Longitude | 87 W |
| Latitude | 31.2 N |
| Height - WGS-84 (m) | 61 |
| Start Data Flow | 2006-08-14 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |

| Station Code | TA-Z41A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | El Dorado, AR |
| Longitude | 92.8 W |
| Latitude | 33.3 N |
| Height - WGS-84 (m) | 62 |
| Start Data Flow | 2011-03-11 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-X42A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Stuttgart, AR |
| Longitude | 91.6 W |
| Latitude | 34.6 N |
| Height - WGS-84 (m) | 62 |
| Start Data Flow | 2011-07-28 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |


| Station Code | TA-148A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Greensboro, AL |
| Longitude | 87.6 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 63 |
| Start Data Flow | 2012-01-18 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |




| Station Code | TA-Z47A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Carrollton, AL |
| Longitude | 88.1 W |
| Latitude | 33.2 N |
| Height - WGS-84 (m) | 65 |
| Start Data Flow | 2011-04-16 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-249A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Camden, AL |
| Longitude | 87.1 W |
| Latitude | 32.0 N |
| Height - WGS-84 (m) | 66 |
| Start Data Flow | 2012-01-21 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |








| Station Code | US-CBN |
| Type of Deployment | ANSS Backbone |
| Geographic Location | Corbin (Fredericksburg Observatory), VI |
| Longitude | 77.4 W |
| Latitude | 38.2 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2003-01-15 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 80 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-W43A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Forest City, AR |
| Longitude | 90.7 W |
| Latitude | 35.1 N |
| Height - WGS-84 (m) | 70 |
| Start Data Flow | 2011-07-30 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |

| Station Code | TA-W42A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bald Knob, AR |
| Longitude | 91.5 W |
| Latitude | 35.3 N |
| Height - WGS-84 (m) | 71 |
| Start Data Flow | 2011-07-29 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |







| Station Code | TA-V43A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Jonesboro, AR |
| Longitude | 90.5 W |
| Latitude | 35.8 N |
| Height - WGS-84 (m) | 74 |
| Start Data Flow | 2011-07-22 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |




| Station Code | TA-Y42A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Star City, AR |
| Longitude | 91.8 W |
| Latitude | 33.8 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2011-04-08 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | TA-450A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Crestview, FL |
| Longitude | 86.6 W |
| Latitude | 30.8 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2012-01-19 |
| Most Recent Data | 2012-02-03 |
| Data Type/Sample Rate | Seismic Broadband, 40 sps • Get Data for this station • Get Last 24hr Seismogram |
| Comments |   |
![]() |
| Station Code | HCES |
| Type of Deployment | PBO |
| Geographic Location | Troy, TN |
| Longitude | 89.2 W |
| Latitude | 36.3 N |
| Height - WGS-84 (m) | 77 |
| Start Data Flow | 2006-10-10 |
| Most Recent Data | 2011-04-19 |
| Data Type/Sample Rate | Geodetic GPS, 15 sec • Get Data for this station |
| Comments |   |
![]() |

| Station Code | TA-144A |
| Type of Deployment | Transportable Array (active) |
| Geographic Location | Bentonia, MS |
| Longitude | 90.4 W |
| Latitude | 32.6 N |
| Height - WGS-84 (m) | 78 |
| Start Data Flow | 2011-03-22 |
